When autocomplete results are available use up and down arrows to review and enter to select. Touch device users, explore by touch or with swipe gestures.
| Item No. | Power Plug | Action |
|---|---|---|
| EVO1S1-C | Without power supply | |
| EVO1S1N2-C | Australia |
| Item No. | Data Printer | Action |
|---|---|---|
| YDP40 | Thermal Printer |
| Item No. | Legal Verification | Action |
|---|---|---|
| QUINTIX5100-1SJP | Standard balance (Japan) |
| Item No. | Data Printer | Action |
|---|---|---|
| YDP20-0CE | Standard Data Printer |
| Item No. | Data Interface | Action |
|---|---|---|
| YDO01MS-R | RS232 |
| Item No. | Size/Sample Holder Type | Action |
|---|---|---|
| YSH46 | Micro Syringes | |
| YSH23 | 40 mL/ Vial | |
| YSH19 | 5 mL/ Tube |
| Item No. | Data Printer | Action |
|---|---|---|
| YDP30 | Label |
| Item No. | Application | Action |
|---|---|---|
| QAPP004 | Filterability Index | |
| QAPP003 | ||
| QAPP002 |
| Item No. | Legal Verification | Action |
|---|---|---|
| SECURA613-1OJP | Factory verification (Japan) |
| Item No. | Ex Approval/Zone | Action |
|---|---|---|
| YCO14-Y | Ex zone 2 |
| Item No. | Ex Approval/Zone | Action |
|---|---|---|
| VIS1Y3M1EU-C | Ex zone 2 |
| Item No. | Ex Approval/Zone | Action |
|---|---|---|
| EVO1X3N1EU-C | Ex zone 1 |