When autocomplete results are available use up and down arrows to review and enter to select. Touch device users, explore by touch or with swipe gestures.
| Item No. | Installation Option | Action |
|---|---|---|
| H2O-ARST-P-B | Wall-mounted | |
| H2O-ARST-P-T | Benchtop |
| Item No. | Installation Option | Action |
|---|---|---|
| H2O-ARST-UP-B | Wall-mounted | |
| H2O-ARST-UP-T | Benchtop |
| Item No. | Production Flow Rate (Type 3) | Action |
|---|---|---|
| H2O-RO-3-T | 24 L/h | |
| H2O-RO-2-T | 16 L/h | |
| H2O-RO-1-T | 8 L/h |
| Item No. | Production Flow Rate (Type 3) | Action |
|---|---|---|
| H2O-I-2-TOC-T | 16 L/h | |
| H2O-I-1-TOC-T | 8 L/h |
| Item No. | Production Flow Rate (Type 3) | Action |
|---|---|---|
| H2O-I-2-UV-T | 16 L/h | |
| H2O-I-1-UV-T | 8 L/h |
| Item No. | Production Flow Rate (Type 2) | Action |
|---|---|---|
| H2O-EDI-2-T | 10 L/h | |
| H2O-EDI-1-T | 5 L/h |
| Item No. | Production Flow Rate (Type 2) | Action |
|---|---|---|
| H2O-II-2-TOC-T | 10 L/h | |
| H2O-II-1-TOC-T | 5 L/h |
| Item No. | Production Flow Rate (Type 2) | Action |
|---|---|---|
| H2O-II-2-UV-T | 10 L/h | |
| H2O-II-1-UV-T | 5 L/h |
| Item No. | TOC Monitor | Action |
|---|---|---|
| H2OPRO-UV-T | No | |
| H2OPRO-UV-T-TOC | Yes |
| Item No. | UV Source | Action |
|---|---|---|
| H2O-MM-T | No | |
| H2O-MM-UV-T | Yes |
| Item No. | UV Source | Action |
|---|---|---|
| H2O-MA-T | No | |
| H2O-MA-UV-T | Yes |
| Item No. | TOC Monitor | Action |
|---|---|---|
| H2OPRO-VF-T | No | |
| H2OPRO-VF-T-TOC | Yes |
| Item No. | Action |
|---|---|
| H2O-II-1-B |
| Item No. | Action |
|---|---|
| H2O-MU-UV-T |
| Item No. | Action |
|---|---|
| 613L050D |