When autocomplete results are available use up and down arrows to review and enter to select. Touch device users, explore by touch or with swipe gestures.
| Item No. | Bed Volume | Action |
|---|---|---|
| 93IEXQ42BC-12 | 2.8 mL | |
| 93IEXQ42GB-12--A | 0.41 mL |
| Item No. | Bed Volume | Action |
|---|---|---|
| 93IEXS42DB-12--V | 2.1 mL | |
| 93IEXS42GB-12--A | 0.41 mL |
| Item No. | Volume | Action |
|---|---|---|
| LH-780314 | 10,000 µL | |
| 791200 | 1,200 µL | |
| 791000 | 1,000 µL |
| Item No. | Volume | Action |
|---|---|---|
| LH-795001F | 5,000 µL | |
| 791211F | 1,200 µL | |
| 791001F | 1,000 µL |
| Item No. | Pack Size | Action |
|---|---|---|
| 1784B----------Q | 500 |
| Item No. | Volume | Action |
|---|---|---|
| 791211 | 1,200 µL |
| Item No. | Volume | Action |
|---|---|---|
| 791201 | 1,200 µL | |
| 791001 | 1,000 µL | |
| 790201 | 200 µL |
| Item No. | Length | Action |
|---|---|---|
| test-training-set-2-course-90 | 90 min | |
| test-training-set-2-course-60 | 60 min | |
| test-training-set-2-course-30 | 30 min |
| Item No. | Length | Action |
|---|---|---|
| test-training-set-1-course-90 | 90 min | |
| test-training-set-1-course-60 | 60 min | |
| test-training-set-1-course-30 |
| Item No. | MWCO | Action |
|---|---|---|
| VS04T22 | 30 kDa |
| Item No. | Volume | Action |
|---|---|---|
| LH-XF780201 | 200 µL |
| Item No. | MWCO | Action |
|---|---|---|
| VS15T11 | 5 kDa |
| Item No. | MWCO | Action |
|---|---|---|
| VS15T92 | 3 kDa |